Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Demineralization Water Plant, ETP PLANT (Effluent Treatment Plant), FRP Membrane Housing 4040, LG 4040 water reverse osmosis membranes, Reverse Osmosis Machine, Reverse Osmosis Plant, RO Machines, RO PLANT SERVICES & Repaire, Sewage Treatment Plant, Sewage Treatment Plant, Spun Filter Cartridge and Water Softener Plant from Ghaziabad.
Business Type | Supplier, Buying House |
Country of Origin | India |
Water Source | Borewell Water, Industrial Effluent |
Automatic Grade | Semi Automatic |
Material of Construction | Stainless steel |
Capacity Inlet Flow Rate | 500 m3/hour |
Flow rate | 100 m3/hour |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Brand Name | DISHAAQUA |
Condition | New |
Certification | ISO 9001:2008 |
Type | Effluent Water Treatment Plant |
Country of Origin | India |
Application | Industrial/Effluent recycling |
Purification Capacity | 250 - 25,000 LPH |
RO Capacity | 250 - 25,000 LPH |
Purification Type | Industrial Reverse Osmosis System with necessary Pre and Post Treatment |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Brand Name | DISHAAQUA,FRP |
Material | ABS Plastic |
Finishing | Polished |
Color | Off White,White |
Condition | New |
Pressure | High Pressure |
Application | Industrial Use |
Certification | ISO9001:2008 |
Type | 4040 |
Product Code | 8421 |
Port | YAS |
Payment Terms | D/A |
Delivery Time | 1DAY |
Packaging Details | GOOD PACKING |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Brand Name | LG |
Housing Material | PP |
Color | Grey |
Condition | New |
Automation Grade | Manual |
Application | Dust |
Type | Geomembranes |
Country of Origin | India |
Product Code | 8421 |
Port | YAS |
Payment Terms | Other |
Delivery Time | 1DAY |
Packaging Details | good packing |
Preferred Buyer From
Location | Anywhere in India |
Active Membrane Area85 ft² (7.9 m²)
Permeate Flow Rate | 2,500 gpd (9.5 m³/d) |
Stabilized Salt Rejection | 99.6% |
Minimum Salt Rejection | 99.3% |
Feed Spacer
Brackish Water Reverse Osmosis (RO) Membranes LG BW 4040 R High Rejection LG Chem’s NanoH2O™ brackish water RO membranes serve various municipal and industrial applications and have been operating in the major utilities around the world. Incorporating innovative Thin Film Nanocomposite (TFN) technology, all LG BWRO membranes provide superior performance along with intrinsic anti-fouling property and are suitable for applications where consistent and reliable performance is a must. LG BW R membranes offer a combination of high rejection and reliability: suitable for high salinity brackish water and wastewater reuse applications. Product Specifications Active Membrane Area, ft² (m²) Permeate flow rate, GPD (m³/d) Stabilized Salt Rejection, % Minimum Salt Rejection, % 85 (7.9) 2,500 (9.5) Feed Spacer, mil 99.6 99.3 28 Test Conditions : 2,000 ppm NaCl at 25°C (77°F), 225 psi (15.5 bar), pH 7, Recovery 15%. Permeate flows for individual elements may vary +/-20%. A, mm (in.) B, mm (in.) C, mm (in.) D, mm (in.) Weight kg (lbs.) 1,016 (40) 100 (3.9) 19 (0.75) Operating Specifications 29 (1.1) 4.0 (8.8) Max. Applied pressure Max. Chlorine concentration Max. Operating temperature pH Range, Continuous (Cleaning) Max. Feedwater turbidity Max. Feedwater SDI (15 mins) Max. Feed flow Max. Pressure drop (ΔP) for each element 600 psi (41 bar) < 0.1 ppm 45°C (113°F) 2-11 (2-12) 1.0 NTU 5.0 16 gpm (3.6 m3/h) 15 psi (1.0 bar) The information and data contained herein are deemed to be accurate and reliable and are offered in good faith, but without guarantee of performance. LG Chem assumes no liability for results obtained or damages incurred through the application of the information contained herein. Customer is responsible for determining whether the products and information presented herein are appropriate for the customer’s use and for ensuring that customer’s workplace and disposal practices are in compliance with applicable laws and other governmental enactments. Specifications subject to change without notice. NanoH2O is the Trademark of The LG Water Solutions or an affiliated company of LG Chem. All rights reserved. © LG Chem, Ltd. |
28 mil
|
Business Type | Manufacturer |
Country of Origin | India |
Type | Domestic Ro Membrane |
Voltage | 220 |
Condition | New |
Color | White |
Material | Pvc, Activated Carbon,Polyester Fibre |
Brand Name | CSM |
Product Code | 8421 |
Port | YAS |
Delivery Time | 1DAY |
Packaging Details | GOOD PACKING |
Preferred Buyer From
Location | Anywhere in India |
ro 15 lph automatically, capacity 15 lph, ro membrane 75 gpd, sediment filter,carbon, uv, sv, tds adjuster, uf filter
Business Type | Supplier, Buying House |
Application | Reverse Osmosis Filtration |
Condition | New |
Material | Pvc |
Country of Origin | India |
Water Storage Capacity | 4000 L |
Type Of Purification Plants | Reverse Osmosis |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Brand Name | DISHAAQUA |
Country of Origin | India |
Automation Grade | Automatic |
DOMESTIC RO MACHINES | 3595 |
Color | WHITE |
Product Code | 8421 |
Port | YAS |
Payment Terms | Other |
Delivery Time | 1-2 DAYBOX |
Packaging Details | Brand DISHAAQUA Special Feature UV, UF, RO Product Dimensions 40L x 23W x 54H Centimeters Package Information Dispenser Item Weight 8.4 Kilograms |
Preferred Buyer From
Location | Anywhere in India |
DISHA AQUA |
UV, UF, RO |
40L x 23W x 54H Centimeters |
Dispenser |
8.4 Kilograms |
DISHA AQUA TRADING ,MOB NO 9266327117 |
India |
11099 |
D07PZPN3J9 |
Preferred Buyer From
Location | Anywhere in India |
RO PLANT , DMPLANT. ETP , STP, SOFTNER PLANT ,SERVICES, REPAIR AND INSTALLATION , ALL BRAND .
Business Type | Supplier, Buying House |
Water Source Type | Industrial Wastewater |
Feed Flow Rate(m3/day) | 51-100 M3/day |
Capacity (KLD) | 50 KLD |
Brand Name | Disha |
Warranty | 1year |
Driven Type | Mechanical |
Power | 3-6kw |
Automatic Grade | Semi Automatic |
Condition | Used |
Certification | ISO 9001:2008 |
Country of Origin | India |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Buying House |
Country of Origin | India |
Certification | ISO 9001:2008 |
Condition | Used |
Automatic Grade | Semi Automatic |
Power | 3-6kw |
Driven Type | Mechanical |
Warranty | 1year |
Brand Name | Disha |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Size | 20'' |
Brand Name | DISHAAQUA,DISHAAQUA |
Material | Polypropylene,PP |
Color | White,White |
Application | WATER |
Length | 20inch |
Type | Spun Filter Cartridge, DISHA AQUA |
Weight | 670GM |
Outside Diameter | 112MM |
Country of Origin | India |
Inside Diameter | 24-26mm |
Product Code | 8421 |
Port | YAS |
Payment Terms | Other |
Delivery Time | 1DAY |
Packaging Details | GOOD PACKING |
Preferred Buyer From
Location | Anywhere in India |
Product Specification
Usage/Application | Commercial Water Filter |
Filter Type | Spun Filter |
Type Of Machines | Sand Filtration |
Length | 20-25 inch |
Material | Polypropylene |
Filter Medium Material | Spun Filter |
Product Type | Jumbo Sediment Filter |
Color | White |
Diameter | 4.5" |
Brand | DISHA AQUA |
Capacity | 2000 LPH |
Model Type | Jumbo Spun Filter |
Place Of Origin | India |
Weight | 825 Gram |
Packaging Size | Box |
I Deal In | New Only |
Size | 20 Inch |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Business Type | Supplier, Buying House |
Country of Origin | India |
Application | Industrial |
Automatic Grade | Automatic |
Water Source | Borewell Water |
Capacity (LPH) | 5000 LPH |
Softener Tank Type | Vertical |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.